Observations Grouped per Year and Field:
.TAR file of all PSF extracted spectra
| Pages Lists | Graphs Galleries | N-Obs |
| 03D1 : SN Pages | 03D1 : Graphs | 24 |
| 03D4 : SN Pages | 03D4 : Graphs | 28 |
| 04D1 : SN Pages | 04D1 : Graphs | 30 |
| 04D2 : SN Pages | 04D2 : Graphs | 30 |
| 04D4 : SN Pages | 04D4 : Graphs | 31 |
| 05D1 : SN Pages | 05D1 : Graphs | 9 |
| 05D2 : SN Pages | 05D2 : Graphs | 26 |
| 05D4 : SN Pages | 05D4 : Graphs | 28 |
| NoMatch : SN Pages | NoMatch : Graphs | 3 |
| Total := 209 |