| DataBase infos |
| R.A. | :   +02:25:03.007 |
| Decl | :   -04:05:01.425 |
| PeakDay | :   265.9 |
| dbZ | :   0.705 |
| dbType | :   SNI? |
| MagI | :   33.00 |
| dGal | :   0.42 " |
| | Observation Infos |
| Date | :   2003-10-03 |
| Phase | :   9.25 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -98.80 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.64 " |
| AirMass | :   1.37 |
| | SALT2 Fit |
| Color | :   0.05 |
| X1 | :   -1.72 |
| Flag | :   FITSN |
| Chi2 | :   1.185 |
| Gtype | :   * |
| Cal0 | :   -9.494 |
| Cal1 | :   -28.153 |
|