| DataBase infos |
| R.A. | :   +02:27:14.670 |
| Decl | :   -04:19:04.740 |
| PeakDay | :   262.2 |
| dbZ | :   0.408 |
| dbType | :   SNIa |
| MagI | :   22.93 |
| dGal | :   1.05 " |
| | Observation Infos |
| Date | :   2003-09-28 |
| Phase | :   8.15 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -157.60 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.79 " |
| AirMass | :   1.21 |
| | SALT2 Fit |
| Color | :   0.32 |
| X1 | :   -1.47 |
| Flag | :   FITSN |
| Chi2 | :   1.208 |
| Gtype | :   * |
| Cal0 | :   -0.837 |
| Cal1 | :   -1.004 |
|