| DataBase infos |
| R.A. | :   +02:24:02.392 |
| Decl | :   -04:55:57.113 |
| PeakDay | :   273.7 |
| dbZ | :   0.703 |
| dbType | :   SNIa? |
| MagI | :   23.52 |
| dGal | :   0.79 " |
| | Observation Infos |
| Date | :   2003-09-27 |
| Phase | :   -4.46 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -35.10 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.96 " |
| AirMass | :   1.09 |
| | SALT2 Fit |
| Color | :   0.12 |
| X1 | :   0.29 |
| Flag | :   FITSN |
| Chi2 | :   1.006 |
| Gtype | :   * |
| Cal0 | :   -0.984 |
| Cal1 | :   1.048 |
|