| DataBase infos |
| R.A. | :   +02:24:02.392 |
| Decl | :   -04:55:57.113 |
| PeakDay | :   273.7 |
| dbZ | :   0.703 |
| dbType | :   SNIa? |
| MagI | :   23.52 |
| dGal | :   0.64 " |
| | Observation Infos |
| Date | :   2003-10-03 |
| Phase | :   1.49 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -35.39 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.60 " |
| AirMass | :   1.16 |
| | SALT2 Fit |
| Color | :   0.12 |
| X1 | :   0.29 |
| Flag | :   FITSN |
| Chi2 | :   0.973 |
| Gtype | :   * |
| Cal0 | :   -1.065 |
| Cal1 | :   -0.261 |
|