| DataBase infos |
| R.A. | :   +02:24:36.072 |
| Decl | :   -04:12:44.507 |
| PeakDay | :   278.0 |
| dbZ | :   0.575 |
| dbType | :   SNIa? |
| MagI | :   23.38 |
| dGal | :   0.29 " |
| | Observation Infos |
| Date | :   2003-09-30 |
| Phase | :   -5.74 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -150.39 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.55 " |
| AirMass | :   1.08 |
| | SALT2 Fit |
| Color | :   0.40 |
| X1 | :   0.30 |
| Flag | :   FITSN |
| Chi2 | :   1.147 |
| Gtype | :   * |
| Cal0 | :   -1.117 |
| Cal1 | :   0.070 |
|