| DataBase infos |
| R.A. | :   +02:26:09.620 |
| Decl | :   -04:02:23.965 |
| PeakDay | :   290.1 |
| dbZ | :   0.171 |
| dbType | :   SNII? |
| MagI | :   22.92 |
| dGal | :   1.57 " |
| | Observation Infos |
| Date | :   2003-11-03 |
| Phase | :   16.10 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -9.98 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.69 " |
| AirMass | :   1.07 |
| | SALT2 Fit |
| Color | :   0.25 |
| X1 | :   1.57 |
| Flag | :   FITSN |
| Chi2 | :   1.443 |
| Gtype | :   * |
| Cal0 | :   -0.255 |
| Cal1 | :   0.533 |
|