| DataBase infos |
| R.A. | :   +02:27:12.779 |
| Decl | :   -04:07:16.036 |
| PeakDay | :   386.6 |
| dbZ | :   0.498 |
| dbType | :   SN_not_valid |
| MagI | :   23.71 |
| dGal | :   0.38 " |
| | Observation Infos |
| Date | :   2003-12-27 |
| Phase | :   -26.51 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -78.71 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.71 " |
| AirMass | :   1.45 |
| | SALT2 Fit |
| Color | :   0.04 |
| X1 | :   -0.86 |
| Flag | :   FITSN |
| Chi2 | :   0.821 |
| Gtype | :   * |
| Cal0 | :   2.056 |
| Cal1 | :   1.508 |
|