| DataBase infos |
| R.A. | :   +02:25:58.298 |
| Decl | :   -04:07:44.026 |
| PeakDay | :   353.4 |
| dbZ | :   0.688 |
| dbType | :   SNIa |
| MagI | :   22.61 |
| dGal | :   0.38 " |
| | Observation Infos |
| Date | :   2003-12-22 |
| Phase | :   1.73 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -152.07 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.71 " |
| AirMass | :   1.24 |
| | SALT2 Fit |
| Color | :   -0.03 |
| X1 | :   0.32 |
| Flag | :   FITSN |
| Chi2 | :   1.337 |
| Gtype | :   * |
| Cal0 | :   -1.819 |
| Cal1 | :   -0.657 |
|