| DataBase infos |
| R.A. | :   +02:24:56.010 |
| Decl | :   -04:07:36.808 |
| PeakDay | :   373.1 |
| dbZ | :   0.560 |
| dbType | :   SNIa |
| MagI | :   23.26 |
| dGal | :   0.48 " |
| | Observation Infos |
| Date | :   2004-01-21 |
| Phase | :   11.98 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -84.25 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.77 " |
| AirMass | :   1.36 |
| | SALT2 Fit |
| Color | :   0.35 |
| X1 | :   -1.85 |
| Flag | :   FITSN |
| Chi2 | :   1.005 |
| Gtype | :   * |
| Cal0 | :   -0.570 |
| Cal1 | :   0.925 |
|