| DataBase infos |
| R.A. | :   +22:14:45.830 |
| Decl | :   -17:44:22.759 |
| PeakDay | :   191.1 |
| dbZ | :   0.285 |
| dbType | :   SNIa |
| MagI | :   21.02 |
| dGal | :   1.09 " |
| | Observation Infos |
| Date | :   2003-06-30 |
| Phase | :   -10.79 d. |
| ExpTime | :   2 x 750 " |
| Polar Angle | :   -42.96 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.56 " |
| AirMass | :   1.03 |
| | SALT2 Fit |
| Color | :   -0.06 |
| X1 | :   0.79 |
| Flag | :   FITSN |
| Chi2 | :   0.718 |
| Gtype | :   * |
| Cal0 | :   -0.447 |
| Cal1 | :   0.069 |
|