| DataBase infos |
| R.A. | :   +22:14:04.394 |
| Decl | :   -17:22:28.861 |
| PeakDay | :   185.0 |
| dbZ | :   1.150 |
| dbType | :   AGN |
| MagI | :   33.00 |
| dGal | :   0.24 " |
| | Observation Infos |
| Date | :   2003-07-06 |
| Phase | :   1.21 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -20.77 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.72 " |
| AirMass | :   1.27 |
| | SALT2 Fit |
| Flag | :   LCFITFAILED |
|