DataBase infos |
R.A. | :   +22:16:58.249 |
Decl | :   -17:17:05.940 |
PeakDay | :   -52641.0 |
dbZ | :   2.450 |
dbType | :   AGN |
MagI | :   33.00 |
dGal | :   0.06 " |
| Observation Infos |
Date | :   2003-07-06 |
Phase | :   52827.33 d. |
ExpTime | :   3 x 750 " |
Polar Angle | :   -41.26 deg |
Setup | :   V-1.0 |
Seeing | :   0.77 " |
AirMass | :   1.01 |
| SALT2 Fit |
Flag | :   LCFITFAILED |
|