DataBase infos |
R.A. | :   +22:16:11.531 |
Decl | :   -17:14:00.304 |
PeakDay | :   238.5 |
dbZ | :   0.154 |
dbType | :   SNII |
MagI | :   22.19 |
dGal | :   1.80 " |
| Observation Infos |
Date | :   2003-09-06 |
Phase | :   9.81 d. |
ExpTime | :   3 x 750 " |
Polar Angle | :   -128.54 deg |
Setup | :   V-1.0 |
Seeing | :   0.69 " |
AirMass | :   1.52 |
| SALT2 Fit |
Flag | :   LCFITFAILED |
|