| DataBase infos |
| R.A. | :   +22:14:33.754 |
| Decl | :   -17:35:15.038 |
| PeakDay | :   242.8 |
| dbZ | :   0.949 |
| dbType | :   SNIa? |
| MagI | :   23.52 |
| dGal | :   0.28 " |
| | Observation Infos |
| Date | :   2003-09-03 |
| Phase | :   2.35 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -150.74 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.54 " |
| AirMass | :   1.03 |
| | SALT2 Fit |
| Color | :   0.15 |
| X1 | :   -0.09 |
| Flag | :   FITSN |
| Chi2 | :   0.997 |
| Gtype | :   * |
| Cal0 | :   -1.586 |
| Cal1 | :   2.404 |
|