| DataBase infos |
| R.A. | :   +22:14:33.754 |
| Decl | :   -17:35:15.038 |
| PeakDay | :   242.8 |
| dbZ | :   0.949 |
| dbType | :   SNIa? |
| MagI | :   23.52 |
| dGal | :   0.09 " |
| | Observation Infos |
| Date | :   2003-09-06 |
| Phase | :   5.50 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -60.54 deg |
| Setup | :   I-1.0 |
| Seeing | :   0.74 " |
| AirMass | :   2.15 |
| | SALT2 Fit |
| Color | :   0.15 |
| X1 | :   -0.09 |
| Flag | :   FITSNGAL |
| Chi2 | :   0.836 |
| Gtype | :   2.49 |
| Cal0 | :   -1.081 |
| Cal1 | :   * |
|