| DataBase infos |
| R.A. | :   +22:13:40.415 |
| Decl | :   -17:40:53.909 |
| PeakDay | :   260.0 |
| dbZ | :   0.927 |
| dbType | :   SNIa |
| MagI | :   23.59 |
| dGal | :   1.15 " |
| | Observation Infos |
| Date | :   2003-09-27 |
| Phase | :   9.14 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -0.23 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.88 " |
| AirMass | :   1.01 |
| | SALT2 Fit |
| Color | :   -0.04 |
| X1 | :   -0.01 |
| Flag | :   FITSN |
| Chi2 | :   0.940 |
| Gtype | :   * |
| Cal0 | :   -1.794 |
| Cal1 | :   -0.683 |
|