| DataBase infos |
| R.A. | :   +22:14:10.239 |
| Decl | :   -17:30:23.823 |
| PeakDay | :   261.2 |
| dbZ | :   0.905 |
| dbType | :   SNIa? |
| MagI | :   23.35 |
| dGal | :   0.52 " |
| | Observation Infos |
| Date | :   2003-09-03 |
| Phase | :   -15.99 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -127.79 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.59 " |
| AirMass | :   1.11 |
| | SALT2 Fit |
| Color | :   -0.01 |
| X1 | :   0.72 |
| Flag | :   FITSN |
| Chi2 | :   0.507 |
| Gtype | :   * |
| Cal0 | :   -1.044 |
| Cal1 | :   0.305 |
|