| DataBase infos |
| R.A. | :   +22:14:10.239 |
| Decl | :   -17:30:23.823 |
| PeakDay | :   261.2 |
| dbZ | :   0.905 |
| dbType | :   SNIa? |
| MagI | :   23.35 |
| dGal | :   0.46 " |
| | Observation Infos |
| Date | :   2003-09-07 |
| Phase | :   -12.03 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -127.79 deg |
| Setup | :   I-1.0 |
| Seeing | :   0.55 " |
| AirMass | :   1.04 |
| | SALT2 Fit |
| Color | :   -0.01 |
| X1 | :   0.72 |
| Flag | :   FITSN |
| Chi2 | :   0.757 |
| Gtype | :   * |
| Cal0 | :   -1.384 |
| Cal1 | :   -2.183 |
|