| DataBase infos |
| R.A. | :   +22:14:22.932 |
| Decl | :   -17:44:02.516 |
| PeakDay | :   296.4 |
| dbZ | :   0.582 |
| dbType | :   SNIa |
| MagI | :   22.49 |
| dGal | :   1.31 " |
| | Observation Infos |
| Date | :   2003-11-25 |
| Phase | :   32.68 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -150.52 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.70 " |
| AirMass | :   1.29 |
| | SALT2 Fit |
| Color | :   -0.01 |
| X1 | :   0.26 |
| Flag | :   FITSN |
| Chi2 | :   0.729 |
| Gtype | :   * |
| Cal0 | :   -0.905 |
| Cal1 | :   -0.307 |
|