| DataBase infos |
| R.A. | :   +22:16:40.190 |
| Decl | :   -18:09:52.047 |
| PeakDay | :   303.8 |
| dbZ | :   0.592 |
| dbType | :   SNIa? |
| MagI | :   22.48 |
| dGal | :   1.10 " |
| | Observation Infos |
| Date | :   2003-11-27 |
| Phase | :   26.24 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -49.20 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.51 " |
| AirMass | :   1.40 |
| | SALT2 Fit |
| Color | :   0.08 |
| X1 | :   0.91 |
| Flag | :   FITSN |
| Chi2 | :   0.792 |
| Gtype | :   * |
| Cal0 | :   -0.985 |
| Cal1 | :   -2.693 |
|