| DataBase infos |
| R.A. | :   +02:24:41.097 |
| Decl | :   -04:17:19.500 |
| PeakDay | :   377.2 |
| dbZ | :   0.557 |
| dbType | :   SNIa |
| MagI | :   22.32 |
| dGal | :   0.68 " |
| | Observation Infos |
| Date | :   2004-01-19 |
| Phase | :   5.85 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -42.20 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.83 " |
| AirMass | :   1.26 |
| | SALT2 Fit |
| Color | :   -0.09 |
| X1 | :   -0.21 |
| Flag | :   FITSN |
| Chi2 | :   1.130 |
| Gtype | :   * |
| Cal0 | :   -1.117 |
| Cal1 | :   0.371 |
|