| DataBase infos |
| R.A. | :   +02:25:53.960 |
| Decl | :   -04:59:40.597 |
| PeakDay | :   359.0 |
| dbZ | :   0.721 |
| dbType | :   SNIa? |
| MagI | :   22.88 |
| dGal | :   6.69 " |
| | Observation Infos |
| Date | :   2004-01-20 |
| Phase | :   25.02 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -0.01 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.79 " |
| AirMass | :   1.34 |
| | SALT2 Fit |
| Color | :   0.00 |
| X1 | :   0.23 |
| Flag | :   FITSN |
| Chi2 | :   0.517 |
| Gtype | :   * |
| Cal0 | :   -1.421 |
| Cal1 | :   -0.996 |
|