| DataBase infos |
| R.A. | :   +02:24:45.973 |
| Decl | :   -04:24:03.920 |
| PeakDay | :   638.1 |
| dbZ | :   0.635 |
| dbType | :   SNII? |
| MagI | :   22.98 |
| dGal | :   0.91 " |
| | Observation Infos |
| Date | :   2004-09-22 |
| Phase | :   -7.84 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -100.20 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.90 " |
| AirMass | :   1.12 |
| | SALT2 Fit |
| Color | :   0.16 |
| X1 | :   3.67 |
| Flag | :   FITSN |
| Chi2 | :   1.032 |
| Gtype | :   * |
| Cal0 | :   -1.353 |
| Cal1 | :   -0.402 |
|