| DataBase infos |
| R.A. | :   +02:24:42.495 |
| Decl | :   -04:47:25.174 |
| PeakDay | :   620.3 |
| dbZ | :   0.560 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   22.81 |
| dGal | :   0.52 " |
| | Observation Infos |
| Date | :   2004-09-20 |
| Phase | :   8.00 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -7.30 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.77 " |
| AirMass | :   1.08 |
| | SALT2 Fit |
| Color | :   0.13 |
| X1 | :   -0.14 |
| Flag | :   FITSN |
| Chi2 | :   1.378 |
| Gtype | :   * |
| Cal0 | :   -1.387 |
| Cal1 | :   0.173 |
|