| DataBase infos |
| R.A. | :   +02:24:48.051 |
| Decl | :   -04:09:09.213 |
| PeakDay | :   625.2 |
| dbZ | :   0.998 |
| dbType | :   SNIa |
| MagI | :   23.54 |
| dGal | :   0.69 " |
| | Observation Infos |
| Date | :   2004-09-22 |
| Phase | :   5.06 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -108.30 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.88 " |
| AirMass | :   1.07 |
| | SALT2 Fit |
| Color | :   -0.08 |
| X1 | :   0.56 |
| Flag | :   FITSN |
| Chi2 | :   0.977 |
| Gtype | :   * |
| Cal0 | :   -1.310 |
| Cal1 | :   0.758 |
|