| DataBase infos |
| R.A. | :   +02:27:52.660 |
| Decl | :   -04:10:48.909 |
| PeakDay | :   657.4 |
| dbZ | :   0.585 |
| dbType | :   SNIa |
| MagI | :   22.50 |
| dGal | :   0.08 " |
| | Observation Infos |
| Date | :   2004-10-12 |
| Phase | :   -7.16 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -117.93 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.54 " |
| AirMass | :   1.09 |
| | SALT2 Fit |
| Color | :   -0.04 |
| X1 | :   -0.11 |
| Flag | :   FITSN |
| Chi2 | :   1.088 |
| Gtype | :   * |
| Cal0 | :   -0.782 |
| Cal1 | :   0.834 |
|