| DataBase infos |
| R.A. | :   +02:24:09.516 |
| Decl | :   -04:58:43.396 |
| PeakDay | :   651.5 |
| dbZ | :   0.798 |
| dbType | :   SNIa |
| MagI | :   23.04 |
| dGal | :   * |
| | Observation Infos |
| Date | :   2004-10-11 |
| Phase | :   -2.36 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -68.50 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.75 " |
| AirMass | :   1.16 |
| | SALT2 Fit |
| Color | :   0.16 |
| X1 | :   0.26 |
| Flag | :   FITSN |
| Chi2 | :   1.077 |
| Gtype | :   * |
| Cal0 | :   -1.193 |
| Cal1 | :   -0.033 |
|