| DataBase infos |
| R.A. | :   +02:26:39.825 |
| Decl | :   -04:49:53.064 |
| PeakDay | :   629.1 |
| dbZ | :   0.319 |
| dbType | :   SNIb/c |
| MagI | :   23.42 |
| dGal | :   0.06 " |
| | Observation Infos |
| Date | :   2004-10-11 |
| Phase | :   20.14 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -68.90 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.70 " |
| AirMass | :   1.08 |
| | SALT2 Fit |
| Color | :   0.26 |
| X1 | :   -1.44 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.982 |
| Gtype | :   1.00 |
| Cal0 | :   0.322 |
| Cal1 | :   * |
|