| DataBase infos |
| R.A. | :   +02:24:32.427 |
| Decl | :   -04:25:36.330 |
| PeakDay | :   660.7 |
| dbZ | :   0.295 |
| dbType | :   SNII-P |
| MagI | :   23.50 |
| dGal | :   0.60 " |
| | Observation Infos |
| Date | :   2004-10-14 |
| Phase | :   -8.56 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -27.93 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.90 " |
| AirMass | :   1.26 |
| | SALT2 Fit |
| Color | :   0.23 |
| X1 | :   5.00 |
| Flag | :   FITSN |
| Chi2 | :   1.149 |
| Gtype | :   * |
| Cal0 | :   -0.912 |
| Cal1 | :   -0.539 |
|