| DataBase infos |
| R.A. | :   +02:26:42.696 |
| Decl | :   -04:18:22.283 |
| PeakDay | :   672.1 |
| dbZ | :   0.921 |
| dbType | :   SNIa |
| MagI | :   23.22 |
| dGal | :   3.62 " |
| | Observation Infos |
| Date | :   2004-11-14 |
| Phase | :   11.01 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -84.56 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.65 " |
| AirMass | :   1.08 |
| | SALT2 Fit |
| Color | :   -0.14 |
| X1 | :   -0.15 |
| Flag | :   FITSN |
| Chi2 | :   0.926 |
| Gtype | :   * |
| Cal0 | :   -1.478 |
| Cal1 | :   0.249 |
|