| DataBase infos |
| R.A. | :   +02:26:24.876 |
| Decl | :   -04:23:57.839 |
| PeakDay | :   685.0 |
| dbZ | :   0.770 |
| dbType | :   SNIa |
| MagI | :   23.52 |
| dGal | :   0.47 " |
| | Observation Infos |
| Date | :   2004-11-15 |
| Phase | :   -0.85 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -51.67 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.54 " |
| AirMass | :   1.08 |
| | SALT2 Fit |
| Color | :   0.11 |
| X1 | :   -0.78 |
| Flag | :   FITSN |
| Chi2 | :   1.039 |
| Gtype | :   * |
| Cal0 | :   -1.030 |
| Cal1 | :   0.361 |
|