| DataBase infos |
| R.A. | :   +02:25:12.478 |
| Decl | :   -04:42:05.704 |
| PeakDay | :   680.5 |
| dbZ | :   0.735 |
| dbType | :   SNIa |
| MagI | :   23.04 |
| dGal | :   0.20 " |
| | Observation Infos |
| Date | :   2004-11-14 |
| Phase | :   2.70 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -162.01 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.56 " |
| AirMass | :   1.11 |
| | SALT2 Fit |
| Color | :   -0.05 |
| X1 | :   -1.58 |
| Flag | :   FITSN |
| Chi2 | :   1.189 |
| Gtype | :   * |
| Cal0 | :   -1.785 |
| Cal1 | :   -2.283 |
|