| DataBase infos |
| R.A. | :   +02:26:33.075 |
| Decl | :   -04:06:25.838 |
| PeakDay | :   689.7 |
| dbZ | :   0.767 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   23.08 |
| dGal | :   0.11 " |
| | Observation Infos |
| Date | :   2004-11-19 |
| Phase | :   -1.50 d. |
| ExpTime | :   2 x 496 " |
| Polar Angle | :   -75.94 deg |
| Setup | :   I-1.3 |
| Seeing | :   0.87 " |
| AirMass | :   1.21 |
| | SALT2 Fit |
| Color | :   0.01 |
| X1 | :   -0.20 |
| Flag | :   FITSNGAL |
| Chi2 | :   0.799 |
| Gtype | :   1.57 |
| Cal0 | :   -1.286 |
| Cal1 | :   * |
|