| DataBase infos |
| R.A. | :   +02:26:33.075 |
| Decl | :   -04:06:25.838 |
| PeakDay | :   689.7 |
| dbZ | :   0.767 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   23.08 |
| dGal | :   0.13 " |
| | Observation Infos |
| Date | :   2004-11-19 |
| Phase | :   -1.48 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -75.94 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.87 " |
| AirMass | :   1.37 |
| | SALT2 Fit |
| Color | :   0.01 |
| X1 | :   -0.20 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.424 |
| Gtype | :   3.40 |
| Cal0 | :   -1.134 |
| Cal1 | :   * |
|