| DataBase infos |
| R.A. | :   +02:25:11.030 |
| Decl | :   -04:37:06.056 |
| PeakDay | :   712.7 |
| dbZ | :   0.984 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   23.72 |
| dGal | :   1.60 " |
| | Observation Infos |
| Date | :   2004-12-14 |
| Phase | :   0.33 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -57.41 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.74 " |
| AirMass | :   1.07 |
| | SALT2 Fit |
| Color | :   -0.11 |
| X1 | :   0.02 |
| Flag | :   FITSN |
| Chi2 | :   0.980 |
| Gtype | :   * |
| Cal0 | :   -1.755 |
| Cal1 | :   0.046 |
|