| DataBase infos |
| R.A. | :   +02:24:48.796 |
| Decl | :   -04:34:08.221 |
| PeakDay | :   720.2 |
| dbZ | :   0.702 |
| dbType | :   SNIa |
| MagI | :   24.00 |
| dGal | :   0.19 " |
| | Observation Infos |
| Date | :   2004-12-16 |
| Phase | :   -4.16 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -79.13 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.17 " |
| AirMass | :   1.07 |
| | SALT2 Fit |
| Color | :   0.01 |
| X1 | :   0.09 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.184 |
| Gtype | :   1.91 |
| Cal0 | :   -0.935 |
| Cal1 | :   * |
|