| DataBase infos |
| R.A. | :   +10:00:18.882 |
| Decl | :   +02:41:21.340 |
| PeakDay | :   392.5 |
| dbZ | :   0.348 |
| dbType | :   SNIa |
| MagI | :   21.55 |
| dGal | :   0.29 " |
| | Observation Infos |
| Date | :   2004-01-31 |
| Phase | :   2.75 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -103.20 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.86 " |
| AirMass | :   1.13 |
| | SALT2 Fit |
| Color | :   0.10 |
| X1 | :   0.22 |
| Flag | :   FITSN |
| Chi2 | :   1.701 |
| Gtype | :   * |
| Cal0 | :   -0.715 |
| Cal1 | :   0.472 |
|