| DataBase infos |
| R.A. | :   +10:00:52.310 |
| Decl | :   +02:02:28.420 |
| PeakDay | :   391.6 |
| dbZ | :   0.620 |
| dbType | :   SNIa |
| MagI | :   22.69 |
| dGal | :   * |
| | Observation Infos |
| Date | :   2004-01-22 |
| Phase | :   -5.48 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -44.59 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.65 " |
| AirMass | :   1.37 |
| | SALT2 Fit |
| Color | :   0.02 |
| X1 | :   -0.32 |
| Flag | :   FITSN |
| Chi2 | :   1.144 |
| Gtype | :   * |
| Cal0 | :   -1.016 |
| Cal1 | :   0.081 |
|