| DataBase infos |
| R.A. | :   +09:59:32.694 |
| Decl | :   +02:14:52.994 |
| PeakDay | :   436.0 |
| dbZ | :   0.220 |
| dbType | :   SNIa |
| MagI | :   20.98 |
| dGal | :   0.35 " |
| | Observation Infos |
| Date | :   2004-03-20 |
| Phase | :   8.10 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   0.00 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.62 " |
| AirMass | :   1.19 |
| | SALT2 Fit |
| Color | :   0.21 |
| X1 | :   -0.14 |
| Flag | :   FITSN |
| Chi2 | :   1.312 |
| Gtype | :   * |
| Cal0 | :   -0.767 |
| Cal1 | :   0.504 |
|