| DataBase infos |
| R.A. | :   +10:01:20.487 |
| Decl | :   +02:20:21.668 |
| PeakDay | :   426.9 |
| dbZ | :   0.835 |
| dbType | :   SNIa? |
| MagI | :   23.89 |
| dGal | :   0.98 " |
| | Observation Infos |
| Date | :   2004-03-23 |
| Phase | :   20.23 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -151.38 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.72 " |
| AirMass | :   1.32 |
| | SALT2 Fit |
| Color | :   0.05 |
| X1 | :   -0.20 |
| Flag | :   FITSN |
| Chi2 | :   0.949 |
| Gtype | :   * |
| Cal0 | :   -3.122 |
| Cal1 | :   -9.439 |
|