| DataBase infos |
| R.A. | :   +09:58:44.692 |
| Decl | :   +02:16:14.527 |
| PeakDay | :   434.9 |
| dbZ | :   0.838 |
| dbType | :   SNIa |
| MagI | :   23.27 |
| dGal | :   0.06 " |
| | Observation Infos |
| Date | :   2004-03-22 |
| Phase | :   11.25 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -120.52 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.82 " |
| AirMass | :   1.40 |
| | SALT2 Fit |
| Color | :   0.01 |
| X1 | :   0.29 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.018 |
| Gtype | :   2.00 |
| Cal0 | :   -1.093 |
| Cal1 | :   * |
|