DataBase infos |
R.A. | :   +09:58:49.381 |
Decl | :   +02:25:11.499 |
PeakDay | :   465.0 |
dbZ | :   1.125 |
dbType | :   AGN |
MagI | :   33.00 |
dGal | :   0.15 " |
| Observation Infos |
Date | :   2004-03-24 |
Phase | :   -16.94 d. |
ExpTime | :   5 x 750 " |
Polar Angle | :   -55.95 deg |
Setup | :   V-1.3 |
Seeing | :   0.79 " |
AirMass | :   1.14 |
| SALT2 Fit |
Flag | :   LCFITFAILED |
|