| DataBase infos |
| R.A. | :   +10:01:56.090 |
| Decl | :   +01:52:46.120 |
| PeakDay | :   435.2 |
| dbZ | :   0.369 |
| dbType | :   SNIa |
| MagI | :   21.81 |
| dGal | :   2.07 " |
| | Observation Infos |
| Date | :   2004-03-23 |
| Phase | :   11.88 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -120.30 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.79 " |
| AirMass | :   1.13 |
| | SALT2 Fit |
| Color | :   -0.01 |
| X1 | :   -1.21 |
| Flag | :   FITSN |
| Chi2 | :   0.916 |
| Gtype | :   * |
| Cal0 | :   -0.702 |
| Cal1 | :   0.159 |
|