| DataBase infos |
| R.A. | :   +10:01:22.779 |
| Decl | :   +02:11:54.811 |
| PeakDay | :   429.8 |
| dbZ | :   0.569 |
| dbType | :   SNIa? |
| MagI | :   23.73 |
| dGal | :   0.10 " |
| | Observation Infos |
| Date | :   2004-03-21 |
| Phase | :   15.25 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -79.92 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.70 " |
| AirMass | :   1.13 |
| | SALT2 Fit |
| Color | :   0.39 |
| X1 | :   1.79 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.116 |
| Gtype | :   1.61 |
| Cal0 | :   -1.367 |
| Cal1 | :   * |
|