| DataBase infos |
| R.A. | :   +10:00:16.674 |
| Decl | :   +02:12:17.984 |
| PeakDay | :   454.2 |
| dbZ | :   0.185 |
| dbType | :   SNIIn |
| MagI | :   22.25 |
| dGal | :   0.08 " |
| | Observation Infos |
| Date | :   2004-03-20 |
| Phase | :   -10.02 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -132.64 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.75 " |
| AirMass | :   1.50 |
| | SALT2 Fit |
| Color | :   0.70 |
| X1 | :   5.00 |
| Flag | :   FITSNGAL |
| Chi2 | :   0.655 |
| Gtype | :   1.00 |
| Cal0 | :   2.305 |
| Cal1 | :   * |
|