| DataBase infos |
| R.A. | :   +09:59:28.120 |
| Decl | :   +02:19:15.649 |
| PeakDay | :   467.4 |
| dbZ | :   0.415 |
| dbType | :   SNIa |
| MagI | :   21.90 |
| dGal | :   1.26 " |
| | Observation Infos |
| Date | :   2004-04-15 |
| Phase | :   2.67 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -159.12 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.66 " |
| AirMass | :   1.23 |
| | SALT2 Fit |
| Color | :   0.00 |
| X1 | :   0.06 |
| Flag | :   FITSN |
| Chi2 | :   1.154 |
| Gtype | :   * |
| Cal0 | :   -0.752 |
| Cal1 | :   -0.215 |
|