| DataBase infos |
| R.A. | :   +10:00:22.086 |
| Decl | :   +01:45:55.434 |
| PeakDay | :   467.8 |
| dbZ | :   0.358 |
| dbType | :   SNIa |
| MagI | :   21.74 |
| dGal | :   0.03 " |
| | Observation Infos |
| Date | :   2004-04-15 |
| Phase | :   2.22 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -60.02 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.60 " |
| AirMass | :   1.13 |
| | SALT2 Fit |
| Color | :   0.11 |
| X1 | :   -0.16 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.686 |
| Gtype | :   2.00 |
| Cal0 | :   -0.074 |
| Cal1 | :   * |
|