| DataBase infos |
| R.A. | :   +09:59:12.873 |
| Decl | :   +01:53:34.321 |
| PeakDay | :   477.2 |
| dbZ | :   0.268 |
| dbType | :   SNII/AGN? |
| MagI | :   22.65 |
| dGal | :   0.65 " |
| | Observation Infos |
| Date | :   2004-04-18 |
| Phase | :   -3.18 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -36.33 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.17 " |
| AirMass | :   1.13 |
| | SALT2 Fit |
| Color | :   0.22 |
| X1 | :   5.00 |
| Flag | :   FITSN |
| Chi2 | :   2.218 |
| Gtype | :   * |
| Cal0 | :   -0.259 |
| Cal1 | :   -0.093 |
|