| DataBase infos |
| R.A. | :   +09:59:20.373 |
| Decl | :   +02:30:31.963 |
| PeakDay | :   470.3 |
| dbZ | :   0.732 |
| dbType | :   SNIa |
| MagI | :   23.27 |
| dGal | :   1.16 " |
| | Observation Infos |
| Date | :   2004-04-20 |
| Phase | :   4.74 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -130.31 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.77 " |
| AirMass | :   1.20 |
| | SALT2 Fit |
| Color | :   0.01 |
| X1 | :   -1.34 |
| Flag | :   FITSN |
| Chi2 | :   1.008 |
| Gtype | :   * |
| Cal0 | :   -1.167 |
| Cal1 | :   0.817 |
|